National data is limited for this population. Native Hawaiians/Pacific Islanders generally have lower cancer rates than the total population. However, health gaps still exist within certain types of cancer.
In 2014:1
- Native Hawaiians/Pacific Islander females were diagnosed with breast cancer 38% more frequently than the total population. American Samoans were diagnosed 3.85 times more frequently than the total population.
- Native Hawaiians/Pacific Islanders adults were diagnosed with colorectal cancer 60% more frequently than the total population. Guamanians/Chamorros were diagnosed 3.8 times more than the total population.
From 2019-2021:2
- Non-Hispanic Native Hawaiian/Pacific Islander males were diagnosed 80% less frequently with prostate cancer than the total male population.
- Non-Hispanic Native Hawaiian/Pacific Islander adults were diagnosed 70% less frequently with any kind of skin cancer.
Visit MedlinePlus for more health information about Cancer and Living with Cancer in multiple languages.
Visit the Centers for Disease Control and Prevention and the National Cancer Institute for information about cancer screening.
Looking for curated searches on cancer within minority and tribal populations, including Native Hawaiians/Pacific Islander populations, in the United States and its territories? Check out the OMH Knowledge Center Topic Guides.
Diagnosis
Cancer among adults ages 18 and over, age-adjusted percentage, 2019–2021 | |||
---|---|---|---|
Cancer | Non-Hispanic Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio |
All Sites | Not Reported | 9.6 | Not Reported |
Breast | Not Reported | 1.7 | Not Reported |
Cervical (Female) | Not Reported | 1.0 | Not Reported |
Prostate (Male) | 0.5 | 2.5 | 0.20 |
Any skin | 0.9 | 3.2 | 0.30 |
Adults ages 18 and over with diagnosed cancer (any) by Native Hawaiian/Pacific Islander single race subgroup, age-adjusted percentage, 2014 | ||
---|---|---|
Population | Population / Total U.S. Population Ratio | |
U.S. Total | 7.9 | 1.00 |
All NH/PI | 5.7 | 0.72 |
Native Hawaiian | 6.3 | 0.80 |
Pacific Islander | 5.2 | 0.66 |
Samoan | 8.3 | 1.05 |
Guamanian or Chamorro | 5.4 | 0.68 |
Other Pacific Islander | Not Reported | Not Reported |
Adults ages 18 and over with diagnosed breast cancer by Native Hawaiian/Pacific Islander subgroup, age-adjusted percentage, 2014 | ||
---|---|---|
Population | Population / Total U.S. Population Ratio | |
U.S. Total | 1.3 | 1.00 |
All NH/PI | 1.8 | 1.38 |
Native Hawaiian | 1.8 | 1.38 |
Pacific Islander | 2.8 | 2.15 |
Samoan | 5.0 | 3.85 |
Guamanian or Chamorro | Not Reported | Not Reported |
Other Pacific Islander | Not Reported | Not Reported |
Adults ages 18 and over with diagnosed cervical cancer, age-adjusted percentage, 2014 | ||
---|---|---|
Population | Population / Total U.S. Population Ratio | |
U.S Total | 1.0 | 1.00 |
All NHPI | 0.6 | 0.60 |
Native Hawaiian | 0.9 | 0.90 |
Adults ages 18 and over with diagnosed prostate cancer, age-adjusted percentage, 2014 | ||
---|---|---|
Population | Population / Total U.S. Population Ratio | |
U.S Total | 2.0 | 1.00 |
All NHPI | 1.6 | 0.80 |
Native Hawaiian | 2.0 | 1.00 |
Adults ages 18 and over with diagnosed colorectal cancer by Native Hawaiian/Pacific Islander subgroup, age-adjusted percentage, 2014 | ||
---|---|---|
Population | Population / Total U.S. Population Ratio | |
U.S. Total | 0.5 | 1.00 |
All NH/PI | 0.8 | 1.60 |
Native Hawaiian | Not Reported | Not Reported |
Pacific Islander | 0.7 | 1.40 |
Samoan | Not Reported | Not Reported |
Guamanian or Chamorro | 1.9 | 3.80 |
Other Pacific Islander | Not Reported | Not Reported |
Cancer incidence rates for Native Hawaiians/Pacific Islanders (1998–2002)
Cancer Incidence among males, rate per 100,000 population, 1998–2002 | |||
---|---|---|---|
Population | |||
Cancer | Native Hawaiian | Samoan | Tongan |
All Sites | 531.6 | 566.7 | 428.8 |
Colon & Rectum | 65.7 | 43.1 | Not Reported |
Liver & IBD | 16.3 | 54.5 | Not Reported |
Lung | 109.8 | 111.9 | 107.0 |
Prostate | 119.7 | 144.1 | 85.0 |
Stomach | 18.8 | 53.0 | Not Reported |
Cancer Incidence among females, rate per 100,000 population, 1998–2002 | |||
---|---|---|---|
Population | |||
Cancer | Native Hawaiian | Samoan | Tongan |
All Sites | 488.5 | 472.0 | 504.7 |
Breast | 175.8 | 102.5 | 118.0 |
Cervical | 12.3 | 18.1 | Not Reported |
Colon & Rectum | 44.0 | 38.6 | Not Reported |
Lung | 69.7 | 56.9 | Not Reported |
Stomach | 14.5 | Not Reported | Not Reported |
5-year survival rate
No national data available as of July 23, 2025.
Death rates
Cancer death rates among males, rate per 100,000 population, 1998–2002 | |||
---|---|---|---|
Population | |||
Cancer | Native Hawaiian | Samoan | Tongan |
All Sites | 263.7 | 293.9 | Not Reported |
Liver & IBD | 11.8 | 32.9 | Not Reported |
Lung | 87.7 | 74.0 | Not Reported |
Stomach | 14.1 | 40.9 | Not Reported |
Cancer death rates among females, rate per 100,000 population, 1998–2002 | |||
---|---|---|---|
Population | |||
Cancer | Native Hawaiian | Samoan | Tongan |
All Sites | 198.9 | 209.3 | Not Reported |
Breast | 33.5 | 36.2 | Not Reported |
Cervical | 5.2 | Not Reported | Not Reported |
Liver & IBD | 6.4 | Not Reported | Not Reported |
Stomach | 10.3 | Not Reported | Not Reported |
Screening
Breast cancer
Women aged 40 and over who had a mammogram within the past 2 years, percentage, 2019 (crude) | ||
---|---|---|
Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio |
Not Reported | 79.8 | Not Reported |
Cervical cancer
Females aged 21 to 65 years received a cervical cancer screening based on the most recent guidelines, percentage, 2021 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio |
Not Reported | 73.9 | Not Reported |
Colorectal cancer
Adults aged 45-75 receiving colorectal cancer screening based on the most recent guidelines, 2023 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Total Population | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio |
Not Reported | 63.5 | Not Reported |
1 CDC, 2017. National Center for Health Statistics. Health Conditions and Behaviors of Native Hawaiian and Pacific Islander Persons in the United States, 2014. Table 8. (Back to top)
2 Centers for Disease Control and Prevention (CDC). National Center for Health Statistics. Interactive Summary Health Statistics for Adults by Detailed Race and Ethnicity. (Back to top)
Date Last Reviewed: September 2025